Provider | Kode | Nominal | Harga |
---|---|---|---|
TELKOMSEL Nasional | HS5 |
5.000 | 5.300 |
HS10 | 10.000 | 10.200 | |
HS20 | 20.000 | 20.050 | |
HS25 | 25.000 | 25.050 | |
HS50 | 50.000 | 49.150 | |
HS100 | 100.000 | 97.150 | |
XL Nasional | HX5 |
5.000 | 5.200 |
HX10 | 10.000 | 10.200 | |
HX25 | 25.000 | 24.725 | |
HX50 | 50.000 | 49.350 | |
HX100 | 100.000 | 98.600 | |
INDOSAT Nasional | HI5 |
5.000 | 5.275 |
HI10 | 10.000 | 10.275 | |
HI25 | 25.000 | 24.700 | |
HI50 | 50.000 | 48.950 | |
HI100 | 100.000 | 97.850 | |
AXIS Nasional | HA5 |
5.000 | 4.975 |
HA10 | 10.000 | 9.875 | |
HA20 | 20.000 | 19.700 | |
HA25 | 25.000 | 24.600 | |
HA50 | 50.000 | 49.100 | |
HA100 | 100.000 | 98.100 | |
ESIA Nasional | HE5 |
5.000 | 4.875 |
HE10 | 10.000 | 9.675 | |
HE20 | 20.000 | 19.200 | |
HE25 | 25.000 | 23.975 | |
HE50 | 50.000 | 47.850 | |
HE100 | 100.000 | 95.600 | |
FLEXI Nasional | HF5 |
5.000 | 4.950 |
HF10 | 10.000 | 9.775 | |
HF20 | 20.000 | 19.500 | |
HF25 | 25.000 | 24.450 | |
HF50 | 50.000 | 48.550 | |
HF100 | 100.000 | 97.050 | |
THREE Nasional | HT5 |
5.000 | 4.938 |
HT10 | 10.000 | 9.800 | |
HT20 | 20.000 | 19.560 | |
HT30 | 30.000 | 29.290 | |
HT50 | 50.000 | 48.725 | |
HT100 | 100.000 | 97.350 | |
SMART Nasional | HSM5 |
5.000 | 5.125 |
HSM10 | 10.000 | 10.125 | |
HSM20 | 20.000 | 20.150 | |
HSM25 | 25.000 | 25.150 | |
HSM50 | 50.000 | 50.150 | |
HSM100 | 100.000 | 100.150 | |
FREN Nasional | HFR5 |
5.000 | 5.150 |
HFR10 | 10.000 | 10.150 | |
HFR20 | 20.000 | 20.150 | |
HFR25 | 25.000 | 25.150 | |
HFR50 | 50.000 | 50.150 | |
HFR100 | 100.000 | 100.150 |
Harga Produk
Langgan:
Catatan (Atom)
Tiada ulasan:
Catat Ulasan